Duncan Hines Classic Cake Mix, Yellow, 15.25 oz
About this item Country of origin is United States The package weight of the product is 1 pounds
$4.31
Vendor Information
- 5.00 rating from 3197 reviews
-
Spices
McCormick Gourmet, Marjoram Leaves, 0.37 oz
About this item Pleasantly aromatic and has warm, sweet flavor with hints of mint McCormick Gourmet Organic Marjoram Leaves is certified Organic and non GMO Adds sweet flavor with hints of mint to chicken, lamb, stuffing and beans In northern Africa, it seasons lamb dishes and is a component of the za’atar Used in Italian cuisine in pizza, pasta sauces, fish and mushrooms Packed in the U.S.A 0.37 Ounce Its sweet, minty flavor resembles oregano and basil, and is well suited for lamb, poultry, beef, fish, stuffing and tomato dishes
SKU: ANMPIDL7140655 -
Spices
Bragg Sprinkle Herb and Spice Seasoning
About this item
This fits your .Make sure this fits by entering your model number.
Bragg Organic Sprinkle is an original blend of 24 organic herbs and spices. Contains no additives, no preservatives, no fillers. A blend of All Natural Herbs and Spices Gluten Free.
SKU: ANM6R93C140637 -
Coffee
Eight O’Clock Coffee Flavors of America Ground Coffee, Texas Pecan Praline, 11 Ounce, 100% Arabica, Kosher Certified
About this item GREAT TASTING Coffee Since 1859 – Winey notes and a rich, elegant aroma with a full-bodied finish. All of roasting is done at our own facility in Maryland, USA MEDIUM ROASTED: Medium-roast ground coffee inspired by Texas BOLD FLAVORS: Discover America one cup at a time with the wholesome goodness of buttery pecan praline QUALITY GUARANTEED: 100% Arabica beans for premium quality and taste, Kosher certified COMMITMENT TO ENVIRONMENT: Through partnerships with different coffee organizations, we hope to support the coffee farming community with the goal to help improve the quality of life for all people involved in the coffee supply chain
SKU: B07KYJ8FR4
Quick Comparison
Settings | Duncan Hines Classic Cake Mix, Yellow, 15.25 oz remove | Betty Crocker Wild Blueberry Muffin and Quick Bread Mix, 16.9 oz remove | Krusteaz Bar Mix, Lemon Supreme, 19.35 oz remove | Krusteaz Meyer Lemon Pound Cake Mix, 16.5 Oz remove | King Arthur Confetti Cake Mix, Gluten Free, 18 Oz remove | Betty Crocker Super Moist Cake Mix, Red Velvet, 15.25 oz remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ANMDD49X139422 | ANMGH87S138787 | ANMKEH7P138798 | ANMYQ75M138791 | ANMTF19Q138898 | ANMKGY8P138851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.31 | $5.20 | $7.06 | $5.96 | $8.50 | $4.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | About this item Country of origin is United States The package weight of the product is 1 pounds | About this item CLASSIC MUFFIN MIX: Wild blueberry muffins are home-baked treats that are quick and portable for families on the go QUICK AND EASY: Just add a few simple ingredients, bake and enjoy ENDLESS OPTIONS: Perfect as a muffin mix, a dessert bread mix or a base ingredient for other Betty Crocker dessert recipes INGREDIENTS: No artificial colors CONTAINS: 16.9 oz box | About this item DELIGHTFULLY DELICIOUS: When life gives you lemons, make dessert! Krusteaz Meyer Lemon Bars are a blast of tasty citrus flavor with a flaky shortbread crusted, created to carry you away to tastebud heaven. EASY TO MAKE: Simply add water, eggs and butter to the mix. Bake your bars, let them chill, then enjoy. MAKE IT YOUR OWN: This mix was designed to go well beyond lemon bars. Make Orange Cream bars, Pina Colada bars or Meyer Lemon Cheesecake bars. The options are endless when you're making Krusteaz. INGREDIENTS WE'RE PROUD OF: Krusteaz Meyer Lemon Bars are made with no artificial flavors. WHAT'S INCLUDED: Each order includes one 19.35-ounce box with a shelf life from production of 548 days. This box is great for always keeping Krusteaz on hand when you crave it! | About this item MOIST AND DELICIOUS: This lemon pound cake is so unbelievably tasty, you'll want to eat a pound of it, but you may want to pace yourself and save some deliciousness for everyone else. EASY TO MAKE: Simply add water, eggs, and melted butter to your mix, and bake. Let your cake cool completely, add lemon glaze and enjoy. MAKE IT YOUR OWN: This mix is the starting point for a smorgasbord of lemony treats. Try other pound cake recipes like Lemon Blueberry or Lemon Almond Pound Cake. Or take this mix a step further by making a bundt cake, cupcakes or even cake truffles. INGREDIENTS WE'RE PROUD OF: Krusteaz Meyer Lemon Pound Cake includes a lemon glaze pack and contains no artificial flavors. WHAT'S INCLUDED: Each order includes twelve, 16.5-ounce boxes with a shelf life from production of 548 days. This 12-box pack is great for buying to always keep a Krusteaz mix on hand for when you crave it! | About this item This soft-baked cake, studded with naturally colored sprinkles makes it easy to whip up this birthday classic in your own kitchen! Made with no synthetic flavors, colors, or preservatives This 18 oz mix makes two 8" or 9" round layers, one 9" x 13" sheet cake, or 24 cupcakes. Our mixes are carefully crafted in our test kitchen through meticulous taste-testing; it’s a tough job, but we’re up to the challenge! King Arthur Confetti Cake Mix is certified Gluten-Free by the non-profit Gluten-Free Certification Organization (GFCO), a program of the Gluten Intolerance Group (GIG) King Arthur Baking Company is a 100% Employee-Owned Company and a founding B Corporation We are King Arthur Baking Company. Our name and logo reflect who we've always been and always will be: bakers who are committed to spreading the simple joy of baking | About this item CAKE MIX: Betty Crocker's super moist red velvet cake mix is made with no preservatives and no artificial flavors. QUICK AND EASY: Make cake without the usual mess; just add a few simple ingredients as directed and pop in the oven for a sweet treat any time of day. GREAT TASTE: The Red Spoon is my promise of great taste, quality, and convenience; This is a product you and your family will enjoy, I guarantee it - Betty Crocker. CONTAINS: 15.25 oz Easy to prepare; just add water, oil, and egg Box Tops for Education on every package Kosher Dairy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 8 × 6 cm | 10 × 8 × 6 cm | 10 × 8 × 6 cm | 10 × 8 × 6 cm | 10 × 8 × 6 cm | 10 × 8 × 6 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Robin Howard –
Good and moist
Robin Howard –
mildred kyle –
Excellent flavor , thickness , and cost
mildred kyle –
i villanueva –
Good!!
i villanueva –
A. Hedonist –
Definitely made a super moist cake. I think I underbaked it slightly (whoops), but not by enough that it would be the only reason it was so tender and such.I think I’d prefer a little less vanilla-y flavor in the mix so I could add my own, but that’s a personal preference that I mention just so other people can be aware; I wouldn’t take any stars away because I know a lot of people are happy to have that stuff taken care of.It is almost laughably easy to make – you literally just combine all the ingredients (the cake mix, three eggs, milk or water, and vegetable oil) and mix it till it’s all combined and creamy. That’s it. Great to have for emergency entertaining, I think, or, in my case, when focusing on learning to make buttercream and do decorating and such. Good stuff, great value.
A. Hedonist –
Cincybeckyboop69 –
Great flavor
Cincybeckyboop69 –
B. Klavins –
The cake mix arrived well packed, as described, and on time.
B. Klavins –
Philishia Fields-Davis –
Definitely my go to box mix.
Philishia Fields-Davis –
Joseph P. –
My wife buys it all the time she quite pleased with the product
Joseph P. –
Connie G. –
Box came in perfect. When I make it it should be delish
Connie G. –
Nina –
Very moist and delicious
Nina –